Shareholder
New World Fund, Inc.
New World Fund, Inc. (foreign investment fund) is named in the latest filings of 8 of the 500 Atlas companies, with disclosed holdings from 1.03% to 4.85%. This is not the institution’s complete portfolio: it covers only Atlas companies and, for public holders, only holdings above 1%.
Disclosed holdings in the Atlas
8 entries
| Company | Holding | Filing table | Observed | Name as filed | Original source |
|---|---|---|---|---|---|
| APL Apollo Tubes Limited | 4.85% | Public above 1% (III) | 2026-09-30 | NEW WORLD FUND INC | Filing |
| Lodha Developers Limited | 4.36% | Public above 1% (III) | 2026-09-30 | New World Fund Inc | Filing |
| Laurus Labs Limited | 3.53% | Public above 1% (III) | 2026-09-30 | NEW WORLD FUND INC | Filing |
| NHPC Limited | 1.49% | Public above 1% (III) | 2026-09-30 | NEW WORLD FUND INC | Filing |
| Shriram Finance Limited | 1.30% | Public above 1% (III) | 2026-09-30 | NEW WORLD FUND INC | Filing |
| Welspun Corp Limited | 1.29% | Public above 1% (III) | 2026-09-30 | NEW WORLD FUND INC | Filing |
| Aegis Logistics Limited | 1.08% | Public above 1% (III) | 2026-11-16 | New World Fund Inc | Filing |
| Kalyan Jewellers India Limited | 1.03% | Public above 1% (III) | 2026-09-30 | New World Fund Inc | Filing |
Each percentage is that company’s own figure; they are not additive. Holdings are those in each company’s latest Atlas record. Download CSV.
Identity and how it was matched
Atlas ID RPS-000011
- Atlas shareholder ID
- RPS-000011
- Type
- Foreign investment fund
- Names as filed
- NEW WORLD FUND INC; New World Fund Inc
- Matching rule
- Exact name after case, spacing and punctuation normalisation
Matched only where the holder name as filed is identical to an approved name after case, spacing and punctuation normalisation. Fund schemes, trustees, fund houses, managers and group companies are never merged unless a verified identity relationship is recorded here. Individuals are not profiled.
