# Policy and financial research data directory — The Raisina Post

Canonical URL: https://theraisinapost.com/research-directory/

Find Indian company shareholdings, economic indicators, country comparisons and original policy documents, with source links and dated coverage.

Static main content from the canonical HTML page. Interactive results and third-party widgets are not included. Full articles remain at their original Substack URLs. Use each observation’s reference period, unit, source and status; export generation is not a data update.

The research directory

# The data.
The original record.

Find Indian company shareholdings, economic observations, country comparisons and the documents behind policy decisions. Each collection links to its source and explains what it covers.

## India economic indicators and oil spot history

16 annual Indian economic series and two daily oil spot series. Reporting periods, observation dates, retrieval dates and retained-source status remain distinct.

[Open research tool](<https://theraisinapost.com/india-data/>)[Download JSON](<https://theraisinapost.com/data/finance.json>)
Sources: [data.worldbank.org](<https://data.worldbank.org/>) · [www.eia.gov](<https://www.eia.gov/dnav/pet/pet_pri_spt_s1_d.htm>)

## Six-economy annual comparison panel

6 economies across 5 annual indicators. Use a common reporting year; missing observations are not filled.

[Open research tool](<https://theraisinapost.com/country-desk/>)[Download JSON](<https://theraisinapost.com/data/countries.json>)
Sources: [data.worldbank.org](<https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG>) · [data.worldbank.org](<https://data.worldbank.org/indicator/NE.EXP.GNFS.ZS>)

## Indian listed-company shareholding records

84 companies with 189 dated ownership entries curated from issuer and exchange disclosures. Aggregate categories are not individual beneficial owners; selected named holders may not sum to 100%.

[Open research tool](<https://theraisinapost.com/ownership-atlas/>)[Download JSON](<https://theraisinapost.com/data/ownership-companies.json>)
Sources: [www.tcs.com](<https://www.tcs.com/content/dam/tcs/investor-relations/financial-statements/2025-26/ar/annual-report-2025-2026.pdf>) · [www.hul.co.in](<https://www.hul.co.in/files/mq-2026-shareholding-pattern-for-the-past-quarter.pdf>)

## Policy and company document metadata index

583 indexed committee reports, policy documents, company filings and statistical calendar records. Search covers titles and metadata, not full PDF text. Each result links to its original publication.

[Open research tool](<https://theraisinapost.com/document-library/>)[Download JSON](<https://theraisinapost.com/data/document-library.json>)
Sources: [www.nseindia.com](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=WIPRO&tabIndex=equity>) · [www.nseindia.com](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=WHIRLPOOL&tabIndex=equity>)

## What do the latest annual India observations show?

Reference periods differ across indicators. Values below are taken directly from the published snapshot, with units, retrieval dates and links to the original definitions. Nominal US-dollar figures are not adjusted for inflation. Modelled labour estimates differ from India’s national survey releases.

Latest available annual India observations. These are published historical values, not live estimates.

| Indicator | Value | Unit | Period | Retrieved / status | Original source | 
| --- | --- | --- | --- | --- | --- |
| Real GDP growth | 7.57 | % | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG?locations=IN>) | 
| Consumer price inflation | 2.40 | % | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG?locations=IN>) | 
| Manufacturing share of GDP | 13.47 | % | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/NV.IND.MANF.ZS?locations=IN>) | 
| Total reserves, including gold | 700,073,798,240.70 | US$ | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/FI.RES.TOTL.CD?locations=IN>) | 
| Consumer price index | 233.06 | 2010 = 100 | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=IN>) | 
| GDP at current prices | 3,956,067,115,771.63 | US$ | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=IN>) | 
| GDP per capita at current prices | 2,702.48 | US$ per person | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/NY.GDP.PCAP.CD?locations=IN>) | 
| Exports of goods and services | 22.26 | % of GDP | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/NE.EXP.GNFS.ZS?locations=IN>) | 
| Imports of goods and services | 24.01 | % of GDP | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/NE.IMP.GNFS.ZS?locations=IN>) | 
| Foreign direct investment, net inflows | 1.03 | % of GDP | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/BX.KLT.DINV.WD.GD.ZS?locations=IN>) | 
| Current account balance | -0.51 | % of GDP | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/BN.CAB.XOKA.GD.ZS?locations=IN>) | 
| Unemployment, modelled ILO estimate | 4.22 | % of labour force | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/SL.UEM.TOTL.ZS?locations=IN>) | 
| Labour force participation, modelled ILO estimate | 55.66 | % of population aged 15+ | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/SL.TLF.CACT.ZS?locations=IN>) | 
| Gross capital formation | 34.60 | % of GDP | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/NE.GDI.TOTL.ZS?locations=IN>) | 
| Domestic credit to private sector | 44.03 | % of GDP | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/FS.AST.PRVT.GD.ZS?locations=IN>) | 
| Personal remittances received | 3.81 | % of GDP | 2025 | 2026-11-03 · available | [Definition and source](<https://data.worldbank.org/indicator/BX.TRF.PWKR.DT.GD.ZS?locations=IN>) | 

[Explore the longer India record](<https://theraisinapost.com/india-data/>) · [Compare six economies](<https://theraisinapost.com/country-desk/>)

## Which companies have ownership records?

The directory below identifies each company, the date of its indexed disclosure and the original filing. Open a company to inspect its shareholding entries. A disclosure snapshot is not a live beneficial-ownership register or proof of voting control.

Indexed companies and original disclosure dates. Later filings may exist.

| Company | Sector | As of | Coverage | Original source | 
| --- | --- | --- | --- | --- |
| [63 moons technologies limited](<https://theraisinapost.com/ownership-atlas/?company=63moons>) | Technology | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=63MOONS&tabIndex=equity>) | 
| [ACME Solar Holdings](<https://theraisinapost.com/ownership-atlas/?company=acme-solar>) | Energy | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=ACMESOLAR&tabIndex=equity>) | 
| [Adani Enterprises](<https://theraisinapost.com/ownership-atlas/?company=adani-enterprises>) | Diversified | 2026-07-07 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=ADANIENT&tabIndex=equity>) | 
| [Aditya Birla Capital](<https://theraisinapost.com/ownership-atlas/?company=aditya-birla-capital>) | Finance | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=ABCAPITAL&tabIndex=equity>) | 
| [Aditya Birla Real Estate](<https://theraisinapost.com/ownership-atlas/?company=ab-real-estate>) | Real estate | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=ABREL&tabIndex=equity>) | 
| [Afcons Infrastructure](<https://theraisinapost.com/ownership-atlas/?company=afcons>) | Infrastructure | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=AFCONS&tabIndex=equity>) | 
| [Apeejay Surrendra Park Hotels](<https://theraisinapost.com/ownership-atlas/?company=park-hotels>) | Hospitality | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=PARKHOTELS&tabIndex=equity>) | 
| [Apollo Tyres](<https://theraisinapost.com/ownership-atlas/?company=apollo-tyres>) | Automotive | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=APOLLOTYRE&tabIndex=equity>) | 
| [Ashok Leyland Limited](<https://theraisinapost.com/ownership-atlas/?company=ashok-leyland>) | Automotive | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=ASHOKLEY&tabIndex=equity>) | 
| [Asian Paints](<https://theraisinapost.com/ownership-atlas/?company=asian-paints>) | Consumer goods | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=ASIANPAINT&tabIndex=equity>) | 
| [AstraZeneca Pharma India](<https://theraisinapost.com/ownership-atlas/?company=astrazeneca-india>) | Pharmaceuticals | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=ASTRAZEN&tabIndex=equity>) | 
| [Bajaj Auto](<https://theraisinapost.com/ownership-atlas/?company=bajaj-auto>) | Automotive | 2026-06-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=BAJAJ-AUTO&tabIndex=equity>) | 
| [Bajaj Electricals](<https://theraisinapost.com/ownership-atlas/?company=bajaj-electricals>) | Consumer goods | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=BAJAJELEC&tabIndex=equity>) | 
| [Bajaj Finance](<https://theraisinapost.com/ownership-atlas/?company=bajaj-finance>) | Finance | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=BAJFINANCE&tabIndex=equity>) | 
| [Bharti Airtel](<https://theraisinapost.com/ownership-atlas/?company=bharti-airtel>) | Telecom | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=BHARTIARTL&tabIndex=equity>) | 
| [Biocon Limited](<https://theraisinapost.com/ownership-atlas/?company=biocon>) | Pharmaceuticals | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=BIOCON&tabIndex=equity>) | 
| [CG Power and Industrial Solutions](<https://theraisinapost.com/ownership-atlas/?company=cg-power>) | Engineering | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=CGPOWER&tabIndex=equity>) | 
| [Campus Activewear Limited](<https://theraisinapost.com/ownership-atlas/?company=campus-activewear>) | Consumer goods | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=CAMPUS&tabIndex=equity>) | 
| [Coal India](<https://theraisinapost.com/ownership-atlas/?company=coal-india>) | Energy | 2026-05-29 | Selected named shareholders | [Original disclosure](<https://nsearchives.nseindia.com/corporate/ixbrl/IT_20260602_003646741_WEB.html>) | 
| [Crompton Greaves Consumer Electricals](<https://theraisinapost.com/ownership-atlas/?company=crompton>) | Consumer goods | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=CROMPTON&tabIndex=equity>) | 
| [Donear Industries Limited](<https://theraisinapost.com/ownership-atlas/?company=donear>) | Textiles | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=DONEAR&tabIndex=equity>) | 
| [Edelweiss Financial Services](<https://theraisinapost.com/ownership-atlas/?company=edelweiss>) | Finance | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=EDELWEISS&tabIndex=equity>) | 
| [Genus Power Infrastructures](<https://theraisinapost.com/ownership-atlas/?company=genus-power>) | Engineering | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=GENUSPOWER&tabIndex=equity>) | 
| [Godrej Agrovet](<https://theraisinapost.com/ownership-atlas/?company=godrej-agrovet>) | Agriculture | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=GODREJAGRO&tabIndex=equity>) | 
| [HCL Technologies](<https://theraisinapost.com/ownership-atlas/?company=hcltech>) | Technology | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=HCLTECH&tabIndex=equity>) | 
| [HDFC Bank](<https://theraisinapost.com/ownership-atlas/?company=hdfc-bank>) | Banking | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.hdfc.bank.in/about-us/stakeholders-information/shareholding-ownership>) | 
| [HDFC Life Insurance Company](<https://theraisinapost.com/ownership-atlas/?company=hdfc-life>) | Insurance | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=HDFCLIFE&tabIndex=equity>) | 
| [Hero MotoCorp](<https://theraisinapost.com/ownership-atlas/?company=hero-motocorp>) | Automotive | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=HEROMOTOCO&tabIndex=equity>) | 
| [Hindalco Industries](<https://theraisinapost.com/ownership-atlas/?company=hindalco>) | Materials | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=HINDALCO&tabIndex=equity>) | 
| [Hindustan Aeronautics Limited](<https://theraisinapost.com/ownership-atlas/?company=hal>) | Defence | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=HAL&tabIndex=equity>) | 
| [Hindustan Petroleum Corporation](<https://theraisinapost.com/ownership-atlas/?company=hpcl>) | Energy | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=HINDPETRO&tabIndex=equity>) | 
| [Hindustan Unilever](<https://theraisinapost.com/ownership-atlas/?company=hul>) | Consumer goods | 2026-03-31 | Selected named shareholders | [Original disclosure](<https://www.hul.co.in/files/mq-2026-shareholding-pattern-for-the-past-quarter.pdf>) | 
| [ICICI Bank](<https://theraisinapost.com/ownership-atlas/?company=icici-bank>) | Banking | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.icici.bank.in/about-us/shareprice/2026>) | 
| [ION Exchange (India) Limited](<https://theraisinapost.com/ownership-atlas/?company=ion-exchange>) | Engineering | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=IONEXCHANG&tabIndex=equity>) | 
| [ITC](<https://theraisinapost.com/ownership-atlas/?company=itc>) | Consumer goods | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=ITC&tabIndex=equity>) | 
| [ITC Hotels](<https://theraisinapost.com/ownership-atlas/?company=itc-hotels>) | Hospitality | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=ITCHOTELS&tabIndex=equity>) | 
| [India Shelter Finance Corporation](<https://theraisinapost.com/ownership-atlas/?company=india-shelter>) | Finance | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=INDIASHLTR&tabIndex=equity>) | 
| [Indian Railway Finance Corporation Limited](<https://theraisinapost.com/ownership-atlas/?company=irfc>) | Finance | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=IRFC&tabIndex=equity>) | 
| [Infosys](<https://theraisinapost.com/ownership-atlas/?company=infosys>) | Technology | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=INFY&tabIndex=equity>) | 
| [Jindal Saw](<https://theraisinapost.com/ownership-atlas/?company=jindal-saw>) | Materials | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=JINDALSAW&tabIndex=equity>) | 
| [KFin Technologies](<https://theraisinapost.com/ownership-atlas/?company=kfintech>) | Finance | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=KFINTECH&tabIndex=equity>) | 
| [Kajaria Ceramics](<https://theraisinapost.com/ownership-atlas/?company=kajaria>) | Materials | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=KAJARIACER&tabIndex=equity>) | 
| [Kotak Mahindra Bank](<https://theraisinapost.com/ownership-atlas/?company=kotak-bank>) | Banking | 2026-03-31 | Aggregate categories | [Original disclosure](<https://www.kotak.bank.in/content/dam/Kotak/investor-relation/Financial-Result/shareholding-patterns/FY-2026/q4/shareholding-patterns/Shareholding_Pattern.pdf>) | 
| [Ksolves India Limited](<https://theraisinapost.com/ownership-atlas/?company=ksolves>) | Technology | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=KSOLVES&tabIndex=equity>) | 
| [L&amp;T Technology Services](<https://theraisinapost.com/ownership-atlas/?company=ltts>) | Technology | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=LTTS&tabIndex=equity>) | 
| [LT Foods Limited](<https://theraisinapost.com/ownership-atlas/?company=lt-foods>) | Consumer goods | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=LTFOODS&tabIndex=equity>) | 
| [Larsen &amp; Toubro](<https://theraisinapost.com/ownership-atlas/?company=lt>) | Engineering | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=LT&tabIndex=equity>) | 
| [Laxmi Organic Industries Limited](<https://theraisinapost.com/ownership-atlas/?company=laxmi-organic>) | Materials | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=LXCHEM&tabIndex=equity>) | 
| [Life Insurance Corporation of India](<https://theraisinapost.com/ownership-atlas/?company=lic>) | Insurance | 2026-08-05 | Selected named shareholders | [Original disclosure](<https://nsearchives.nseindia.com/corporate/ixbrl/IT_20463_20260810_172058524_WEB.html>) | 
| [Lupin Limited](<https://theraisinapost.com/ownership-atlas/?company=lupin>) | Pharmaceuticals | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=LUPIN&tabIndex=equity>) | 
| [MOIL](<https://theraisinapost.com/ownership-atlas/?company=moil>) | Materials | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=MOIL&tabIndex=equity>) | 
| [Mahindra Holidays &amp; Resorts India](<https://theraisinapost.com/ownership-atlas/?company=mahindra-holidays>) | Hospitality | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=MHRIL&tabIndex=equity>) | 
| [Mahindra Logistics Limited](<https://theraisinapost.com/ownership-atlas/?company=mahindra-logistics>) | Logistics | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=MAHLOG&tabIndex=equity>) | 
| [Maruti Suzuki India](<https://theraisinapost.com/ownership-atlas/?company=maruti>) | Automotive | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=MARUTI&tabIndex=equity>) | 
| [Minda Corporation](<https://theraisinapost.com/ownership-atlas/?company=minda-corp>) | Automotive | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=MINDACORP&tabIndex=equity>) | 
| [NBCC (India)](<https://theraisinapost.com/ownership-atlas/?company=nbcc>) | Engineering | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=NBCC&tabIndex=equity>) | 
| [Netweb Technologies India](<https://theraisinapost.com/ownership-atlas/?company=netweb>) | Technology | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=NETWEB&tabIndex=equity>) | 
| [Northern Arc Capital Limited](<https://theraisinapost.com/ownership-atlas/?company=northern-arc>) | Finance | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=NORTHARC&tabIndex=equity>) | 
| [Ola Electric Mobility](<https://theraisinapost.com/ownership-atlas/?company=ola-electric>) | Automotive | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=OLAELEC&tabIndex=equity>) | 
| [Oriental Hotels Limited](<https://theraisinapost.com/ownership-atlas/?company=oriental-hotels>) | Hotels | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=ORIENTHOT&tabIndex=equity>) | 
| [Physicswallah](<https://theraisinapost.com/ownership-atlas/?company=physicswallah>) | Education | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=PW&tabIndex=equity>) | 
| [Piramal Pharma](<https://theraisinapost.com/ownership-atlas/?company=piramal-pharma>) | Pharmaceuticals | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=PPLPHARMA&tabIndex=equity>) | 
| [Power Grid Corporation of India Limited](<https://theraisinapost.com/ownership-atlas/?company=powergrid>) | Energy | 2026-09-30 | Aggregate categories | [Original disclosure](<https://powergrid.in/sites/default/files/Investor_Relation/Reports_Filings/Share_Holding_Pattern/2026-27/SHP_2026-27_Q2.html>) | 
| [RailTel Corporation of India](<https://theraisinapost.com/ownership-atlas/?company=railtel>) | Telecom | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=RAILTEL&tabIndex=equity>) | 
| [Raymond Limited](<https://theraisinapost.com/ownership-atlas/?company=raymond>) | Diversified | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=RAYMOND&tabIndex=equity>) | 
| [Reliance Industries](<https://theraisinapost.com/ownership-atlas/?company=reliance>) | Diversified | 2026-09-30 | Aggregate categories | [Original disclosure](<https://rilstaticasset.akamaized.net/sites/default/files/2026-10/SHP30092026.pdf>) | 
| [Reliance Power](<https://theraisinapost.com/ownership-atlas/?company=reliance-power>) | Energy | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=RPOWER&tabIndex=equity>) | 
| [Shipping Corporation of India](<https://theraisinapost.com/ownership-atlas/?company=shipping-corp>) | Infrastructure | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=SCI&tabIndex=equity>) | 
| [State Bank of India](<https://theraisinapost.com/ownership-atlas/?company=sbi>) | Banking | 2026-06-30 | Aggregate categories | [Original disclosure](<https://sbi.bank.in/web/investor-relations/disclosure-under-regulation-46/disclosure-under-regulation-46-m-of-sebi-lodr-share-holding-pattern>) | 
| [Sterling and Wilson Renewable Energy Limited](<https://theraisinapost.com/ownership-atlas/?company=sterling-wilson>) | Energy | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=SWSOLAR&tabIndex=equity>) | 
| [Sun Pharmaceutical Industries](<https://theraisinapost.com/ownership-atlas/?company=sun-pharma>) | Pharmaceuticals | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=SUNPHARMA&tabIndex=equity>) | 
| [Tata Consultancy Services](<https://theraisinapost.com/ownership-atlas/?company=tcs>) | Technology | 2026-03-31 | Selected named shareholders | [Original disclosure](<https://www.tcs.com/content/dam/tcs/investor-relations/financial-statements/2025-26/ar/annual-report-2025-2026.pdf>) | 
| [Tata Motors](<https://theraisinapost.com/ownership-atlas/?company=tata-motors>) | Automotive | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=TATAMOTORS&tabIndex=equity>) | 
| [Tata Power](<https://theraisinapost.com/ownership-atlas/?company=tata-power>) | Energy | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=TATAPOWER&tabIndex=equity>) | 
| [Tata Steel](<https://theraisinapost.com/ownership-atlas/?company=tata-steel>) | Materials | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=TATASTEEL&tabIndex=equity>) | 
| [The Indian Hotels Company](<https://theraisinapost.com/ownership-atlas/?company=indian-hotels>) | Hospitality | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=INDHOTEL&tabIndex=equity>) | 
| [Titan Company](<https://theraisinapost.com/ownership-atlas/?company=titan>) | Consumer goods | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.titancompany.in/investors/shareholding-pattern>) | 
| [Torrent Power Limited](<https://theraisinapost.com/ownership-atlas/?company=torrent-power>) | Energy | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=TORNTPOWER&tabIndex=equity>) | 
| [Tube Investments of India Limited](<https://theraisinapost.com/ownership-atlas/?company=tube-investments>) | Automotive | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=TIINDIA&tabIndex=equity>) | 
| [UPL](<https://theraisinapost.com/ownership-atlas/?company=upl>) | Chemicals | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=UPL&tabIndex=equity>) | 
| [Vodafone Idea](<https://theraisinapost.com/ownership-atlas/?company=vodafone-idea>) | Telecom | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=IDEA&tabIndex=equity>) | 
| [WeWork India Management](<https://theraisinapost.com/ownership-atlas/?company=wework-india>) | Real estate | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=WEWORK&tabIndex=equity>) | 
| [Whirlpool of India](<https://theraisinapost.com/ownership-atlas/?company=whirlpool-india>) | Consumer goods | 2026-09-30 | Aggregate categories | [Original disclosure](<https://www.nseindia.com/companies-listing/corporate-filings-shareholding-pattern?symbol=WHIRLPOOL&tabIndex=equity>) | 
